Elemental Correspondences
Air | Earth | Fire | Water |
---|---|---|---|
Azazel | Aledep | Atranrbiabil | Abbnthada |
Bealphares | Aliybany | Bonoham | Arbiel |
Camory | Assalbi | Buriol | Ayylalu |
Fornnouc | Balidcoh | Carnax | Azael |
Gutly | Hali | Carnical | Barchiel |
Harex | Hyiciquiron | Haristum | Chamoriel |
Iesse | Mahazael | Jamaz | Chariel |
Nesachnaadob | Turitel | Meririm | Dusiriel |
Niagutly | Yaffla | Minal | Elelogap |
Zambas | Pasfran | Focalor | |
Zath | Pathophas | Habnthala | |
Zobha | Pruflas | Hebethel | |
Zynextyur | Samael | Hydriel | |
Saraph | Kunos Paston | ||
Tephras | Lameniel | ||
Yconaababur | Lyut | ||
Ythanel | Mermo | ||
Mortoliel | |||
Musuziel | |||
Pelariel | |||
Procell | |||
Samiel | |||
Vepar | |||
Vine |